| Delivery | Futures | Basis | We pay |
|---|---|---|---|
| Cash, cornAugust delivery | $4.6475Sep 26 | −0.62 | $4.03 |
| HarvestOctober and November delivery | $4.8975Dec 26 | −0.65 | $4.25 |
How we buy
We buy corn. Three ways to do it.
Cash or spot price
Haul it in and take the posted price. Get paid on delivery, or put payment off to a date you pick.
Forward contract
Lock in a price now for grain you deliver later. Minimum 5,000 bushels, in 5,000 bushel lots.
Storage
Store it here for 5 cents a bushel a month, up to 12 months unless other arrangements have been made. Drying is charged by the schedule below. Sell when you decide the price is right.
Corn drying and shrink
Wet corn is dried here. The charge comes off your settlement, by moisture at delivery.
There are two schedules. Above 16 percent moisture they are exactly the same, running from 15 cents a bushel up to 56 cents at 35 percent. They only differ underneath that: corn we buy is 5 cents from 15.001 to 15.5 and 10 cents from 15.501 to 16.0, while corn already in storage is a flat 10 cents anywhere below 16.
Show both drying schedules Hide the drying schedules
Corn we buy
| Moisture % | Per bushel |
|---|---|
| 15.001 to 15.5 | $0.05 |
| 15.501 to 16.0 | $0.10 |
| 16.001 to 16.5 | $0.15 |
| 16.501 to 17.0 | $0.17 |
| 17.001 to 17.5 | $0.18 |
| 17.501 to 18.0 | $0.21 |
| 18.001 to 18.5 | $0.23 |
| 18.501 to 19.0 | $0.24 |
| 19.001 to 19.5 | $0.25 |
| 19.501 to 20.0 | $0.26 |
| 20.001 to 20.5 | $0.27 |
| 20.501 to 21.0 | $0.28 |
| 21.001 to 21.5 | $0.29 |
| 21.501 to 22.0 | $0.30 |
| 22.001 to 22.5 | $0.31 |
| 22.501 to 23.0 | $0.32 |
| 23.001 to 23.5 | $0.33 |
| 23.501 to 24.0 | $0.34 |
| 24.001 to 24.5 | $0.35 |
| 24.501 to 25.0 | $0.36 |
| 25.001 to 25.5 | $0.37 |
| 25.501 to 26.0 | $0.38 |
| 26.001 to 26.5 | $0.39 |
| 26.501 to 27.0 | $0.40 |
| 27.001 to 27.5 | $0.41 |
| 27.501 to 28.0 | $0.42 |
| 28.001 to 28.5 | $0.43 |
| 28.501 to 29.0 | $0.44 |
| 29.001 to 29.5 | $0.45 |
| 29.501 to 30.0 | $0.46 |
| 30.001 to 30.5 | $0.47 |
| 30.501 to 31.0 | $0.48 |
| 31.001 to 31.5 | $0.49 |
| 31.501 to 32.0 | $0.50 |
| 32.001 to 32.5 | $0.51 |
| 32.501 to 33.0 | $0.52 |
| 33.001 to 33.5 | $0.53 |
| 33.501 to 34.0 | $0.54 |
| 34.001 to 34.5 | $0.55 |
| 34.501 to 35.0 | $0.56 |
Corn in storage
| Moisture % | Per bushel |
|---|---|
| 0 to 16.0 | $0.10 |
| 16.001 to 16.5 | $0.15 |
| 16.501 to 17.0 | $0.17 |
| 17.001 to 17.5 | $0.18 |
| 17.501 to 18.0 | $0.21 |
| 18.001 to 18.5 | $0.23 |
| 18.501 to 19.0 | $0.24 |
| 19.001 to 19.5 | $0.25 |
| 19.501 to 20.0 | $0.26 |
| 20.001 to 20.5 | $0.27 |
| 20.501 to 21.0 | $0.28 |
| 21.001 to 21.5 | $0.29 |
| 21.501 to 22.0 | $0.30 |
| 22.001 to 22.5 | $0.31 |
| 22.501 to 23.0 | $0.32 |
| 23.001 to 23.5 | $0.33 |
| 23.501 to 24.0 | $0.34 |
| 24.001 to 24.5 | $0.35 |
| 24.501 to 25.0 | $0.36 |
| 25.001 to 25.5 | $0.37 |
| 25.501 to 26.0 | $0.38 |
| 26.001 to 26.5 | $0.39 |
| 26.501 to 27.0 | $0.40 |
| 27.001 to 27.5 | $0.41 |
| 27.501 to 28.0 | $0.42 |
| 28.001 to 28.5 | $0.43 |
| 28.501 to 29.0 | $0.44 |
| 29.001 to 29.5 | $0.45 |
| 29.501 to 30.0 | $0.46 |
| 30.001 to 30.5 | $0.47 |
| 30.501 to 31.0 | $0.48 |
| 31.001 to 31.5 | $0.49 |
| 31.501 to 32.0 | $0.50 |
| 32.001 to 32.5 | $0.51 |
| 32.501 to 33.0 | $0.52 |
| 33.001 to 33.5 | $0.53 |
| 33.501 to 34.0 | $0.54 |
| 34.001 to 34.5 | $0.55 |
| 34.501 to 35.0 | $0.56 |
Licensed by the State of Wisconsin
Badger Grain Supply, LLC is a licensed Wisconsin grain dealer and grain warehouse keeper, regulated by the Wisconsin Department of Agriculture, Trade and Consumer Protection.
Wisconsin requires us to give you these notices in writing. They are reproduced here word for word.
Grain we buy from you · required by s. ATCP 99.14(2)(a), Wis. Adm. Code
IMPORTANT NOTICE
Badger Grain Supply, LLC participates in Wisconsin’s Agricultural Producer Security program. If we fail to pay you for grain when payment is due, you may file a claim under this program. The program may reimburse up to 80% of the first $60,000 of your allowed claim, and up to 75% of any additional amount. For more information, you may contact the Wisconsin Department of Agriculture, Trade and Consumer Protection, 2811 Agriculture Drive, P. O. Box 8911, Madison, WI 53708-8911 (phone 608/224-4998).
Grain we store for you · required by s. ATCP 99.26(2)(a), Wis. Adm. Code
IMPORTANT NOTICE
Badger Grain Supply, LLC participates in Wisconsin’s Agricultural Producer Security program. If we fail to return your grain on demand, you may file a claim under this program. The program may reimburse you for the loss of up to $100,000 worth of grain. For more information, you may contact the Wisconsin Department of Agriculture, Trade and Consumer Protection, 2811 Agriculture Drive, P. O. Box 8911, Madison, WI 53708-8911 (phone 608/224-4998).
These notices are also given to you in writing when you first deliver or store grain with us, and again each license year, as the rule requires.
Get in touch
Call and you get a person, not a menu. If you are hauling a long way, call before you load, because prices and hours can change during the day.
Elevator and office
E5210 1040th Avenue
Wheeler, WI 54772
Dunn County
Before you haul
Check the price and today’s hours at the top of this page. During harvest we run 8:00a to 7:00p, seven days a week, and updated hours go here first.
Questions about a forward contract or storage? Ring the office and we will walk you through it.